Dry Wick SPF50 Long Sleeve Sail Shirt
Available in ALL SIZES from Child Small to 3XL and Custom!
Size Guide - Measurements
Inches
CS | CM | CL | CXL | AS | AM | AL | AXL | 2XL | 3XL | |
Bust | 21-23 | 24-25 | 27-28 | 29-31 | 32-33 | 34-35 | 36-37 | 39-42 | 42-44 | 44-46 |
Waist | 18-20 | 21-22 | 23-24 | 24-26 | 24-26 | 26-28 | 30-32 | 32-34 | 33-35 | 35-37 |
Hip | 22-24 | 24-26 | 28-30 | 32-34 | 34-36 | 36-38 | 40-42 | 44-46 | 46-48 | 48-50 |
Girth | 37-39 | 40-44 | 45-48 | 50-53 | 54-57 | 56-59 | 60-62 | 64-65 | 65-66 | 66-68 |
Inseam | 19 | 23 | 25 | 27 | 29 | 30 | 31 | 31 | 31 | 31 |
Skirts, tutus, and some accessories are One Size, in either Child or Adult
Gildan x Customicrew Conversion
Gildan Tops Size | Customicrew Size |
YXS | CS |
YS | CM |
YM | CL |
YL | CXL |
YXL | AS |
AS | AM |
AM | AL |
AL | AXL |
AXL | 2XL |
2XL | 3XL |
Gildan Joggers Size | Customicrew Size |
YXS | CS |
YS | CM |
YM | CL |
YL | CXL |
YXL | AS |
AS | AM |
AM | AL |
AL | AXL |
AXL | 2XL |
| |
Flip Flops | Size Recommendations |
CS | Size 11 (Toddler - 4 Yr Old) |
CM | Size 1 (6 Yr Old) |
CL | Size 3-4 (7-8 Yr Old) |
CXL/AS | 7.5 |
AM/AL | 9.5 |